The list of the students appearing for the various olympiad exams are furnished below. We thank
Mrs Mayilarasi (Teacher Member) and Mrs Asha Nambiar (Teacher Member) for enabling us to publish this list in our blog. If any of the student name is left out, they are requested to contact the class teacher so that effort can be made to add their names before the exams. We wish the students good luck in their exams.
NAME OF THE STUDENT | CLASS | OLYMPIAD | |||
NCO | NSO | IMO | IEO | ||
S.V.DIVYA | 7 | * | |||
JENI ASMITHA | 7 | * | * | ||
MONISHA | 7 | * | * | ||
RAHUL KRISHNA.M | 7 | * | |||
A.SINDUJAA | 7 | * | |||
SUPRIYA | 7 | * | |||
HEMNATH.R | 7 | * | |||
SREEDHARAN.BRS | 7 | * | |||
SWATHI.M | 7 | * | * | ||
JOTHEESWARAN.S | 7 | * | * | * | * |
THIRUVIKKRAMAN | 7 | * | |||
BHARANI | 7 | * | |||
A.AJAY KUMAR | 7 | * | |||
S.SAHANA | 7 | * | |||
GNANASEKHAR | 7 | * | |||
JYOTHI PRAKASH | 7 | * | |||
KEERTHANA | 7 | * | |||
GOKULA KRISHNAN | 7 | * | |||
P.LAKSHA BLESSIE | 7 | * | |||
A.BRITNEY JOSE | 7 | * | |||
AJITH.PJ | 8 | * | * | * | |
DIPENDER BAHADUR | 8 | * | |||
GOWTHAM.M | 8 | * | * | ||
INDER KUMAR.M | 8 | * | * | ||
NISHANTH.U | 8 | * | |||
RANJITH KUMAR.K | 8 | * | |||
SURYA PRAKASH.C.A | 8 | * | |||
UVAMITHRA.V | 8 | * | |||
VISHWAKSENA.M.D | 8 | * | * | * | |
AKSHAYA | 8 | * | |||
C.REKHASHRI | 8 | * | |||
N.NASREEN | 8 | * | |||
AKSHAYA | 9 | * | |||
RANDHINI.N.M | 9 | * | * | ||
JANSI | 9 | * | |||
SHALINI | 9 | * | |||
SHOBANA.K | 9 | * | * | ||
ARTHI.P | 9 | * | * | ||
GOKUL | 9 | * | |||
A.BININTH | 9 | * | |||
UMADEVI | 9 | * | |||
VAISHNAVI.S | 9 | * | * | ||
B.VIGNESSH | 9 | * | * | ||
SABARI.S.KUMAR | 9 | * | |||
SEETHARAM | 9 | * | |||
P.RUBINA | 9 | * | |||
AKSHITA SHIVANI | 9 | * | * | * | |
GOPIKA VINOY | 9 | * | |||
K.PAVITHRA BHARATHI | 9 | * | |||
S.V.PAVITHRA | 9 | * | |||
N.KARTHIGA | 9 | * | |||
N.AAFTHAM | 9 | * | |||
H.HARITHA | 9 | * | |||
M.BIRUNDHU | 9 | * | |||
P.S.SHONY | 9 | * | |||
P.DIVYA | 9 | * | |||
S.YOGAJOTHI | 9 | * | |||
MANIKANDAN.N.C.V | 10 | * | |||
B.JANANI | 10 | * | * | ||
S.SHALINI | 10 | * | |||
S.DEEPIKA | 10 | * | * | ||
D.DHARANI | 10 | * | |||
VAISHNAVI VIJAYAN | 10 | * | |||
D.KARTHIKEYAN | 10 | * | |||
S.PRITHI RAJ | 10 | * | |||
K.R.HEMAMALINI | 10 | * | * | ||
K.R.HEMALATHA | 10 | * | * | ||
C.A.RIYA SHERIN | 10 | * | |||
ANANYA BARUA | 10 | * | |||
R.SRINIVASAN | 10 | * | |||
SOWMIYA.S | 10 | * | |||
H.SURYA | 10 | * | |||
PALLAVI YADAV | 10 | * | |||
LAKSHMI PRIYA | 10 | * | |||
A.G.GEOFFEEMON | 10 | * | |||
S.YUVARAJ | 10 | * | |||
ISHWARYA | 10 | * | |||
V.D.PADMANABHAN | 10 | * | |||
AJAY.K | 10 | * | |||
VAISHNAVI.N | 10 | * | |||
E.PRADEEP | 10 | * | |||
V.GOWTHAM | 10 | * | |||
ABHISHEK.R | 11 | *(C) | |||
ANUSHA.R | 11 | *(C) | |||
NAVEEN.B | 11 | *(C) | * | ||
NYGIL JOE BENJAMIN | 11 | *(BIO) | |||
SHOAIB AHMED | 11 | *(C) | |||
SHOBANA.G | 11 | *(BIO) | |||
SUDHARSHAN.V | 11 | *(C) | |||
SURYA PRAKASH.P | 11 | *(C) | |||
TANIA CHATTERJEE | 11 | *(C) | |||
YUGESH KUMAR.M | 11 | * | *(C) |
No comments:
Post a Comment