The list of the students appearing for the various olympiad exams are furnished below. We thank
Mrs Mayilarasi (Teacher Member) and Mrs Asha Nambiar (Teacher Member) for enabling us to publish this list in our blog. If any of the student name is left out, they are requested to contact the class teacher so that effort can be made to add their names before the exams. We wish the students good luck in their exams.
Mrs Mayilarasi (Teacher Member) and Mrs Asha Nambiar (Teacher Member) for enabling us to publish this list in our blog. If any of the student name is left out, they are requested to contact the class teacher so that effort can be made to add their names before the exams. We wish the students good luck in their exams.
NAME OF THE STUDENT | CLASS | OLYMPIAD | |||
NCO | NSO | IMO | IEO | ||
VANSH GOKHALE | 2 | * | |||
DAVID JOSEPH | 2 | * | * | * | |
ARJUN GANESH | 2 | * | * | * | * |
AKASH SANTHNU.S | 2 | * | * | ||
ASHWAJIT ANIL KUMAR | 2 | * | |||
SAARA SYAM | 3 | * | * | * | |
M.SHIVANI | 3 | * | |||
N.SAI KEERTHI | 3 | * | * | * | * |
R.BHAVESH | 3 | * | * | * | * |
TAMMANA RAJEEV | 3 | * | * | ||
M.PADMASHREE | 3 | ||||
V.KAVINAYA | 3 | * | |||
P.AKSHAYA | 3 | * | * | ||
M.VIMAL KUMAR | 3 | * | |||
NEERAJ JHA | 3 | * | |||
S.KISHORE | 3 | * | * | ||
G.TISHANTH | 3 | * | * | * | |
ROHINI PATILS | 3 | * | * | * | * |
S.HENANJALI | 3 | * | * | * | * |
S.ANISHA | 3 | * | * | ||
SWATHI SHREYA | 3 | * | * | ||
R.MANIKANDAN | 3 | * | |||
S.SELVADHARANIDHARAN | 3 | * | |||
K.NITHYA PRIYA | 3 | * | * | ||
K.TAMIZHARASI | 3 | * | |||
P.ABIGNA | 3 | * | * | ||
V.YAMINI | 3 | * | * | ||
J.KEERTHANA | 4 | * | * | ||
N.PRANAV | 4 | * | * | ||
K.THEYJEASH | 4 | * | * | * | |
R.NIRANJAN | 4 | * | |||
M.MONISH KUMAR | 4 | * | |||
PIYUSH KUMAR | 4 | * | |||
S.SHANAWAZ | 4 | * | |||
C.A.ADITHYAN | 4 | * | * | ||
JEROME VASANTH | 4 | * | |||
B.MOULISH WARAN | 4 | * | |||
R.SIVA KUMAR | 4 | * | |||
U.VARADA | 5 | * | |||
J.GOPIKA | 5 | * | |||
J.UDHANYA | 5 | * | |||
S.SUDHARSON | 5 | * | * | ||
K.KAVYASHRI | 5 | * | * | * | * |
ADITHYA GANESH | 5 | * | * | * | * |
S.RUDHRA | 5 | * | |||
R.G.ANANYA | 5 | * | |||
J.SAI KAUSHIK | 5 | * | |||
JAYA RAJI.V | 6 | * | |||
PRASANNA LAKSHMI.P | 6 | * | |||
SAI SPOORTHI.N | 6 | * | * | * | * |
SHARON.P | 6 | * | |||
HARHITA | 6 | * | |||
SUBHASH | 6 | * | |||
ANANYA | 6 | * | |||
TUSHAR | 6 | * | |||
VINITHA | 6 | * | |||
PREMALATHA | 6 | * | |||
VISHALI | 6 | * | |||
SOWMYA | 6 | * | |||
KEERTHIGA | 6 | * | |||
S.PAVITHRA | 6 | * | |||
NIDA FIRDOSE.F | 6 | * | |||
GEORGENA | 6 | * | * | ||
KELVIN JAMES | 6 | * | |||
JOCKIN | 6 | * |
No comments:
Post a Comment